
Autor: Nao sei
Postador:Whitezinho
DOWNLOAD

HUD RP #1
[M]ister
5.0
stars based on
35
reviews
Autor: Nao sei Postador:Whitezinho DOWNLOAD
*Não conceda privilegios de admin para mods que você não conheça (principalmente se estão compilados)
*Para reivindicação de autoria e remoção de conteúdo entre em contato: contato@mtabrasil.com.br
8 comentários
essa hud nao funfa por causa do sistema de level o wanted
nao esta funfando tenta arrumar ai namoral
nao consigo baixar
a hud nao funciona ela fica insvisivel alguem tem ela normal ai que possa me mandar
fica invisivel!
ela fica invisivel pq se tem colocar um sistema de fome
if procurado == 1 then
dxDrawImage(x*1210, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
end
if procurado == 2 then
dxDrawImage(x*1210, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1235, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
end
if procurado == 3 then
dxDrawImage(x*1210, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1235, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1260, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
end
if procurado == 4 then
dxDrawImage(x*1210, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1235, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1260, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1285, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
end
if procurado == 5 then
dxDrawImage(x*1210, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1235, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1260, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1285, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1310, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
end
if procurado == 6 then
dxDrawImage(x*1210, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1235, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1260, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1285, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1310, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
dxDrawImage(x*1335, y*150, x*25, y*23, "Arquivos/Estrela.png", 0, 0, 0, tocolor(255, 255, 255, math.abs(math.sin(getTickCount()/200))*200), false)
end
end
copiem e colem no de vocês
ta bugada zé
Seu comentário é uma resposta pessoal, nos reservamos o direito de remover comentários que contenham assédio e intimidação. Obrigado.
EmoticonEmoticon